Sunday, August 12, 2007

China

I'm going to China for school! I leave October 31 and return December 2. I'm still a bit overwhelmed, but I think it's a good decision.

Beijing:

Average Data July Aug Sep Oct Nov Dec
Average High (F) 87/90 84/88 77/81 66/69 49/52 36/40
Average High (C) 30/32 29/31 25/27 19/21 9/11 2/4
Average Low (F) 69/73 67/71 56/60 43/46 29/33 18/21
Average Low (C) 21/23 20/22 13/15 6/8 -2/0 -8/-6
Max (F) 104 107 92 84 75 66
Max (C) 40.0 41.7 33.3 28.9 23.9 18.9
Min (F) 63 54 36 28 10 6
Min (C) 17.2 12.2 2.2 -2.2 -12.2 -14.4
Rain (in) 8.0/8.1 7.1/7.2 <0.1 0.6/0.7 0.3/0.4 0.1/0.2
Rain (mm) 205/210 180/185 <5 15/20 5/10 <5

Tianjin:

Average Data July Aug Sep Oct Nov Dec
Average High (F) 87/90 85/88 78/81 66/70 49/52 36/40
Average High (C) 30/32 29/31 25/27 19/21 9/11 2/4
Average Low (F) 71/74 70/73 60/64 47/50 32/36 20/24
Average Low (C) 22/24 21/23 16/18 8/10 0/2 -6/-4
Rain (in) 6.8/6.9 6.1/6.2 1.7/1.8 0.6/0.7 0.3/0.4 0.1/0.2
Rain (mm) 170/175 155/160 40/45 15/20 10/15 <5


Shenzhen:

Average Data July Aug Sep Oct Nov Dec
Average High (F) 88/92 88/91 86/89 82/85 75/79 68/72
Average High (C) 31/33 31/33 30/32 28/30 24/26 20/22
Average Low (F) 76/79 75/79 73/77 67/71 60/63 52/56
Average Low (C) 24/26 24/26 23/25 20/22 15/17 11/13
Rain (in) 12.4/12.5 13.2/13.3 10.4/10.5 1.8/1.9 1.4/1.5 0.9/1.0
Rain (mm) 315/320 335/340 265/270 45/50 35/40 20/25


Hong Kong:

Average Data July Aug Sep Oct Nov Dec
Average High (F) 87/90 87/90 85/89 81/85 74/78 68/72
Average High (C) 30/32 30/32 30/32 27/29 23/25 20/22
Average Low (F) 79/82 79/82 77/81 73/76 65/69 58/61
Average Low (C) 26/28 26/28 25/27 23/25 18/20 14/16
Max (F) 97 99 99 91 88 82
Max (C) 36.1 37.2 37.2 32.8 31.1 27.8
Min (F) 70 73 68 57 36 37
Min (C) 21.1 22.8 20.0 13.9 2.2 2.8
Rain (in) 14.3/14.4 14.8/14.9 11.6<11.7 4.7/4.8 1.5/1.6 1.0/1.1
Rain (mm) 360/365 375/380 295/300 120/125 35/40 25/30

1 Comments:

Blogger Lynn said...

WOW! That's awesome!! I'm a bit jealous.

8/14/2007 1:35 PM  

Post a Comment

<< Home